ACADEMIC
American Trinity University offers academically focused programs designed to support students’ spiritual, intellectual, personal, and professional development. Our degree programs provide comprehensive learning opportunities in Theology, Christian Leadership, Religious Education, Counseling, Ministry, Philosophy, and related disciplines. Through qualified faculty, practical instruction, and a student-centered learning environment, we prepare students with the knowledge, critical thinking, and leadership skills needed for academic achievement, professional growth, and meaningful service in their communities and chosen fields.
American Trinity University offers a variety of undergraduate, graduate, and doctoral degree programs designed to support spiritual growth, academic excellence, and professional development. Our programs combine faith-based learning with practical knowledge to prepare students for leadership, ministry, counseling, education, and service in a diverse and changing world.
Programs
Bachelor Degree Programs
American Trinity University’s Bachelor Degree programs provide students with a strong academic foundation combined with spiritual growth and practical leadership training. Our programs are designed to develop critical thinking, ethical values, and professional skills that prepare graduates for meaningful careers, ministry, counseling, education, and community service in today’s global society.
Our Bachelor Degree programs provide foundational knowledge, practical skills, and spiritual development to prepare students for leadership, ministry, counseling, education, and community service. Students gain academic excellence through a supportive and faith-centered learning environment.
Master Degree Programs
American Trinity University’s Master Degree programs are designed to deepen students’ academic knowledge, spiritual understanding, and professional leadership skills. Through advanced study and practical training, students are prepared for greater responsibilities in ministry, counseling, education, leadership, and community service while developing a strong foundation for lifelong learning and professional growth.
Our Master Degree programs are designed for advanced academic study and professional growth. These programs strengthen leadership, critical thinking, research, and ministry skills while preparing graduates for greater responsibility in their professions and communities.
Doctor Degree Programs
American Trinity University’s Doctoral Degree programs provide advanced academic study, research, and leadership development for students seeking the highest level of professional and spiritual achievement. These programs prepare graduates to become influential scholars, educators, counselors, ministry leaders, and professionals equipped to serve with excellence, integrity, and vision in a global community.
Our Doctor Degree programs offer the highest level of academic and professional achievement. Students engage in advanced research, leadership development, and specialized study to become scholars, educators, counselors, and influential leaders in their fields.
Academic Calendar
Summer Quarter, 2026
Spring Quarter, 2025
| Feb 24-28 | New student orientation and registration for students who have not yet registered |
| February 28 | Beginning of quarter for faculty |
| March 03 | Instruction begins, first day of classes for all students |
| March 07 | Last day to add classes or register late |
| March 14 | Last day to drop classes without penalty and courses being recorded |
| May 12-16 | Final examinations |
| May 26 | Memorial Day – Academic holidays day |
| May 23 | All grades due to office of admission & records commencement time |
Summer Quarter, 2025
| May 26-30 | New student orientation and registration for students who have not yet registered |
| May 30 | Beginning of quarter for faculty |
| June 02 | Instruction begins, first day of classes for all students |
| June 06 | Last day to add classes or register late |
| June 13 | Last day to drop classes without penalty and courses being recorded |
| August 11-15 | Final examinations |
| July 04 | Independence Day- Academic holidays day |
| August 22 | All grades due to office of admission & records commencement time |
Fall Quarter, 2025
| Aug 25-29 | New student orientation and registration for students who have not yet registered |
| August 29 | Beginning of quarter for faculty |
| September 02 | Instruction begins, first day of classes for all students |
| September 05 | Last day to add classes or register late |
| September 12 | Last day to drop classes without penalty and courses being recorded |
| Nevember 10-14 | Final examinations |
| September 01 | Labor Day- Academic holidays day |
| November 20 | Thanksgiving Day- Academic holidays day |
| November 21 | All grades due to office of admission & records commencement time |
Winter Quarter, 2025
| Nov 24-28 | New student orientation and registration for students who have not yet registered |
| November 28 | Beginning of quarter for faculty |
| December 01 | Instruction begins, first day of classes for all students |
| December 05 | Last day to add classes or register late |
| December 12 | Last day to drop classes without penalty and courses being recorded |
| February 09-13 | Final examinations |
| December 25 | Christmas Day- Academic holidays day |
| January 01 | New Year Day- Academic holidays day |
| February 20 | All grades due to office of admission & records commencement time |
Spring Quarter, 2026
| Feb 23-27 | New student orientation and registration for students who have not yet registered |
| February 27 | Beginning of quarter for faculty |
| Mar 02 | Instruction begins, first day of classes for all students |
| Mar 06 | Last day to add classes or register late |
| Mar 13 | Last day to drop classes without penalty and courses being recorded |
| May 11-15 | Final examinations |
| May 25 | Memorial Day – Academic holidays day |
| May 22 | All grades due to office of admission & records commencement time |
Summer Quarter, 2026
| May 25-29 | New student orientation and registration for students who have not yet registered |
| May 29 | Beginning of quarter for faculty |
| June 01 | Instruction begins, first day of classes for all students |
| June 05 | Last day to add classes or register late |
| June 12 | Last day to drop classes without penalty and courses being recorded |
| August 10-14 | Final examinations |
| July 03 | Independence Day- Academic holidays day |
| August 21 | All grades due to office of admission & records commencement time |
Fall Quarter, 2026
| Aug 24-28 | New student orientation and registration for students who have not yet registered |
| August 28 | Beginning of quarter for faculty |
| August 31 | Instruction begins, first day of classes for all students |
| September 04 | Last day to add classes or register late |
| September 11 | Last day to drop classes without penalty and courses being recorded |
| Nevember 09-13 | Final examinations |
| September 07 | Labor Day- Academic holidays day |
| November 26 | Thanksgiving Day- Academic holidays day |
| November 20 | All grades due to office of admission & records commencement time |
Winter Quarter, 2026
| November 23-27 | New student orientation and registration for students who have not yet registered |
| November 27 | Beginning of quarter for faculty |
| November 30 | Instruction begins, first day of classes for all students |
| December 04 | Last day to add classes or register late |
| December 11 | Last day to drop classes without penalty and courses being recorded |
| February 08-12 | Final examinations |
| December 25 | Christmas Day- Academic holidays day |
| January 01 | New Year Day- Academic holidays day |
| February 19 | All grades due to office of admission & records commencement time |
Spring Quarter, 2027
| Feb 22-26 | New student orientation and registration for students who have not yet registered |
| February 26 | Beginning of quarter for faculty |
| Mar 01 | Instruction begins, first day of classes for all students |
| Mar 05 | Last day to add classes or register late |
| Mar 12 | Last day to drop classes without penalty and courses being recorded |
| May 10-14 | Final examinations |
| May 31 | Memorial Day – Academic holidays day |
| May 21 | All grades due to office of admission & records commencement time |
Summer Quarter, 2027
| May 24-28 | New student orientation and registration for students who have not yet registered |
| May 28 | Beginning of quarter for faculty |
| June 01 | Instruction begins, first day of classes for all students |
| June 03 | Last day to add classes or register late |
| June 10 | Last day to drop classes without penalty and courses being recorded |
| August 09-13 | Final examinations |
| July 05 | Independence Day- Academic holidays day |
| August 20 | All grades due to office of admission & records commencement time |
Fall Quarter, 2027
| Aug 23-27 | New student orientation and registration for students who have not yet registered |
| August 27 | Beginning of quarter for faculty |
| August 30 | Instruction begins, first day of classes for all students |
| September 03 | Last day to add classes or register late |
| September 10 | Last day to drop classes without penalty and courses being recorded |
| Nevember 08-12 | Final examinations |
| September 06 | Labor Day- Academic holidays day |
| November 25 | Thanksgiving Day- Academic holidays day |
| November 19 | All grades due to office of admission & records commencement time |
Winter Quarter, 2027
| November 22-26 | New student orientation and registration for students who have not yet registered |
| November 26 | Beginning of quarter for faculty |
| November 29 | Instruction begins, first day of classes for all students |
| December 03 | Last day to add classes or register late |
| December 10 | Last day to drop classes without penalty and courses being recorded |
| February 07-11 | Final examinations |
| December 25 | Christmas Day- Academic holidays day |
| January 01 | New Year Day- Academic holidays day |
| February 18 | All grades due to office of admission & records commencement time |
